Committed to online water monitoring since 1991
For over 30 years, Swan has been developing and manufacturing high quality online analytical instruments that are entirely dedicated to continuous water monitoring.
Cost-saving, easy to maintain online measuring equipment
by Swan has since set the standard for
online process monitoring.

Looking for specific instrumentation?
Switch to our core applications:
Potable Water & Municipal Wastewater
Oil & Gas
If you need to monitor it, Swan offers the right solution.
Use the product finder below to find the exact instrument for your application:
Preview | Name | Parameter | Application | Summary |
---|---|---|---|---|
![]() | Chematest 42 | Chlorine Chlorine Dioxide Cyanuric Acid Ozone pH Redox (ORP) Specific Conductivity Turbidity | Pharmaceutical Water Pool & Sanitary Potable Water and Municipal Wastewater | NEW: Turbidity |
AMI LineTOC compact version | TOC | Pharmaceutical Water Semiconductor | Online monitoring for Total Organic Carbon according to ... | |
![]() | Seres OL Topaz Fluoride | Fluoride | Potable Water and Municipal Wastewater | For the continuous, colorimetric online determination of |
![]() | Seres OL Detector Pautbac II | Hydrocarbon | Potable Water and Municipal Wastewater | Complete monitoring system consisting of detector, control cabinet and m... |
![]() | Seres OL Detector OPAL - Oil Pollution Alarm | Hydrocarbon | Oil & Gas Power and Steam Applications | Complete monitoring system for the automatic, continuous detection of su... |
![]() | Seres OL TOC Evolution VUV | TOC Total Organic Carbon (TOC) | Potable Water and Municipal Wastewater Power and Steam Applications | Complete monitoring system for the automatic, continuous measurement of ... |
![]() | Seres OL Topaz Iron | Dissolved Iron Iron | Potable Water and Municipal Wastewater | For the continuous, colorimetric online determination of dissolved iron ... |
![]() | Seres OL Topaz Total Hardness | Total Hardness | Potable Water and Municipal Wastewater Power and Steam Applications | For the continuous, colorimetric titration for online determination of t... |
![]() | Seres OL Topaz Silica | Silica | Potable Water and Municipal Wastewater Power and Steam Applications | For the continuous, colorimetric online determination of Silica. ... |
![]() | Seres OL Topaz Phenol | Phenol | Potable Water and Municipal Wastewater | For the continuous, colorimetric online determination of phenol per AFNO... |
![]() | Seres OL Topaz Manganese Mn (II) | Manganese | Potable Water and Municipal Wastewater | For the continuous, colorimetric online determination of Manganese Mn (I... |
![]() | Seres OL Topaz Color | Color | Potable Water and Municipal Wastewater | For the continuous, absorptive online determination of color per ISO 788... |
![]() | Seres OL Topaz Chloride | Chloride | Potable Water and Municipal Wastewater | For the continuous, selective electrode (ISE method) online determinatio... |
![]() | Seres OL Topaz COD (Permanganate) | COD KMnO4 | Potable Water and Municipal Wastewater | For the continuous, titrimetric online determination of COD (Permanganat... |
![]() | Seres OL Topaz Ammonium | Ammonium | Potable Water and Municipal Wastewater | For the continuous, colorimetric online determination of ammonium per EN-ISO 7150/1:1984, DIN ... |
![]() | Seres OL Topaz Aluminum | Aluminum | Potable Water and Municipal Wastewater | Single-parameter analyzer for the continuous, colorimetric ... |
![]() | Seres OL Topaz Total Alkalinity (@pH 4.3) | Alkalinity | Potable Water and Municipal Wastewater | Single-parameter analyzer for the continuous determination ... |
![]() | QS-Monitor AMI Inspector | Conductivity Hydrogen Oxygen pH Resistivity | Pharmaceutical Water Pool & Sanitary Potable Water and Municipal Wastewater Power and Steam Applications Semiconductor | Portable quality assurance (verification) of existing on-line measurements. Available for conductivi... |
![]() | Handheld Chematest 30/35 | Chlorine Chlorine Dioxide Conductivity Cyanuric Acid Disinfectants Ozone pH Redox Potential | Potable Water and Municipal Wastewater | Portable kit for disinfectants, cyanuric acid, pH and redox potential measurements. Dust and water p... |
![]() | AMI Turbiwell w/LED | Turbidity | Potable Water and Municipal Wastewater | Contact-free turbidity measurement; approved alternative method to US EPA 180.1 / ISO 7027 |
![]() | AMI Turbiwell Power | Turbidity | Power and Steam Applications | Contact-free turbidity measurement for corrosion product trend monitorin... |
![]() | AMI Turbiwell 7027 | Turbidity | Pool & Sanitary Potable Water and Municipal Wastewater | High precision, non-contact nephelometer based on ISO 7027 (EN 27027, DIN 38404) fo... |
![]() | AMI Turbitrace | Turbidity | Semiconductor | Automatic and continuous measurement of low level tu... |
![]() | AMI Turbitrack | Turbidity | Pool & Sanitary Potable Water and Municipal Wastewater | ISO 7027 compliant determination of turbidity under ... |
![]() | AMI LineTOC | TOC | Pharmaceutical Water Semiconductor | Online monitoring... |
![]() | AMI Sodium A | Sodium | Power and Steam Applications Semiconductor | Analyzer for the ... |
![]() | AMI Sodium P | Sodium | Power and Steam Applications Semiconductor | Analyzer for the ... |
![]() | AMI Soditrace | Sodium | Power and Steam Applications Semiconductor | Automatic measure... |
![]() | AMI Silitrace Ultra | Silica | Semiconductor | Complete monitori... |
![]() | AMI Silitrace | Silica | Power and Steam Applications | Automatic determi... |
![]() | AMI Silica | Silica | Power and Steam Applications | Complete monitori... |
![]() | AMI Phosphate-II | Phosphate | Potable Water and Municipal Wastewater Power and Steam Applications | Colorimetric process analyzer for the a... |
![]() | AMI Phosphate HL | Phosphate | Power and Steam Applications | Complete monitoring system for the auto... |
![]() | AMI pH:mV/pH:mV Pool | pH pH and Redox (simultaneous) Redox (ORP) | Pool & Sanitary | Monitor for simultaneous, ... |
![]() | AMI pH:mV/pH:mV M-Flow | pH pH and Redox (simultaneous) Redox (ORP) | Potable Water and Municipal Wastewater Power and Steam Applications | Dual channel monitor for simultaneous, ... |
![]() | AMI pH/Redox; QV-Flow | pH Redox (ORP) | Power and Steam Applications Semiconductor | Long term stable potentiometric determi... |
![]() | AMI pH/Redox; M-Flow | pH Redox (ORP) | Potable Water and Municipal Wastewater | Potentiometric measurement of pH value ... |
![]() | AMI Oxytrace QED | Oxygen | Power and Steam Applications Semiconductor | Measurement of dissolved oxygen in high... |
![]() | AMI Oxytrace | Oxygen | Power and Steam Applications Semiconductor | Continuous amperometric measurement of ... |
![]() | AMI Oxysafe | Oxygen | Pool & Sanitary Potable Water and Municipal Wastewater Power and Steam Applications | Amperometric measurement of dissolved oxygen |
![]() | AMI SAC 254 | DOC Organics SAC254 TOC UV Absorption | Potable Water and Municipal Wastewater | Measurement of UV absorption at 254nm (SAC254) for m... |
![]() | AMI Hydrogen QED | Hydrogen | Power and Steam Applications | Continuous measurement of dissolved hydrogen for cor... |
![]() | AMI Hydrazine | Carbohydrazide Hydrazine | Power and Steam Applications | Membrane-free, amperometric three electrode system f... |
![]() | AMI Codes-II TC | Dichloramine Disinfectants Total Chlorine | Pool & Sanitary Potable Water and Municipal Wastewater Power and Steam Applications | Automatic, continuous measurement of total chlorine ... |
![]() | AMI Codes-II O3 | Disinfectants Ozone | Pharmaceutical Water | Photometric ozone measurement per DIN 38408-3... |
![]() | AMI Codes-II | Chlorine Chlorine Dioxide Disinfectants Ozone | Pool & Sanitary Potable Water and Municipal Wastewater Power and Steam Applications | Photometric measurement and control system for disin... |
AMI Codes-II CC | Bound Chlorine Chlorine Disinfectants Free Chlorine Total Chlorine | Pool & Sanitary Potable Water and Municipal Wastewater Power and Steam Applications | Differentiated photometric determination of chlorine... | |
![]() | AMI Solicon4 | Conductivity Salinity Specific Conductivity TDS | Pool & Sanitary Potable Water and Municipal Wastewater Power and Steam Applications | Specific (total) conductivity for surface water, cooling w... |
![]() | AMI Rescon | Conductivity Resistivity Specific Conductivity | Semiconductor | Complete monitoring system for the auto... |
![]() | AMI Powercon A (Acid) | Conductivity Conductivity after Cation Exchange (CACE) | Power and Steam Applications | Automatic, continuous measurement of CA... |
![]() | AMI Powercon S (Specific) | Conductivity Specific Conductivity | Power and Steam Applications | Specific (total) conductivity for high purity water |
AMI Deltacon DG | Conductivity Conductivity after Cation Exchange (CACE) pH Specific Conductivity | Power and Steam Applications | Specific conductivity, CACE and degassed CACE accord... | |
![]() | AMI Deltacon Power | Conductivity Conductivity after Cation Exchange (CACE) pH Specific Conductivity | Power and Steam Applications | Monitor for conductivity before and after cation exc... |
AMI Trides | Bromine Chlorine Chlorine Dioxide Disinfectants Free Chlorine Iodine | Pool & Sanitary Potable Water and Municipal Wastewater Power and Steam Applications | Amperometric measurement and control system for disinfectant concentrations | |
![]() | AMI CACE | Conductivity Conductivity after Cation Exchange (CACE) Specific Conductivity | Power and Steam Applications | Conductivity before and after cation exchange (CA... |
![]() | AMI ISE Universal | Ammonium Fluoride | Potable Water and Municipal Wastewater | Universal AMI Monitor for ammonium, nitrate and fluoride. |
Latest News
ISDM 2023 – Thank You!
This week marked another remarkable ISDM (International Sales Distributor Meeting), which took place from Monday to Wednesday at our headquarters in Hinwil, Switzerland. Our extensive network of esteemed business partners[…]
Read moreSwan Collaborates with Students of OST – Eastern Switzerland University of Applied Sciences
Over the last five months, Swan Analytical Instruments collaborated with the students of OST – Ostschweizer Fachhochschule (Eastern Switzerland University of Applied Sciences) to assess the potential of the water preparation sector[…]
Read moreSwan Takes Part in Annual Football Event
On Friday, June 23, 2023, Swan Analytical Instruments participated in the annual football tournament “Grümpelturnier” in Hinwil, Switzerland. Due to the large participation from our fellow Swan colleagues, we were[…]
Read moreYour one-stop shop for all online water monitoring
If you need to monitor it, Swan offers the right solution.

Complete Solutions
Tailor-made solutions for water steam sampling and analysis systems (SWAS).
Why monitor online?
Measuring online is the easiest to continuously monitor your water properties. Since 1991, Swan has specialized in online water monitoring. The reasons to rely on online monitoring equipment are manifold.
Control Your Water Properties
Dependable, smart results. React quickly in case of water quality changes. Run your facilities on optimum.
Save Money
No expensive lab measurements. Immediate measurement results allow you to react early and avoid costly damages caused by water quality issues.
Reliable and easy to maintain
Our accessible monitors can be maintained easily. No need for extended down-times.
Quality Made in Switzerland
Find out why our Swiss made labelled products are likely to exceed your expectations.
Learn more