If you need to monitor it, Swan offers the right solution.
Use the product finder below to find the exact instrument for your application:
Preview | Name | Parameter | Application | Summary |
---|---|---|---|---|
![]() | Seres OL Fluoride | Fluoride | Potable Water | For the continuous, colorimetric online determination of |
![]() | Seres OL Detector Pautbac II | Hydrocarbon | Potable Water | Complete monitoring system consisting of detector, control cabinet and m... |
![]() | Seres OL Detector OPAL - Oil Pollution Alarm | Hydrocarbon | Feedwater, Steam and Condensate Wastewater | Complete monitoring system for the automatic, continuous detection of su... |
![]() | Seres OL TOC Evolution VUV | TOC Total Organic Carbon (TOC) | Feedwater, Steam and Condensate Potable Water | Complete monitoring system for the automatic, continuous measurement of ... |
![]() | Seres OL Topaz Iron | Iron Total Iron | Potable Water Wastewater | For the continuous, colorimetric online determination of dissolved iron ... |
![]() | Seres OL Topaz Total Hardness | Total Hardness | Feedwater, Steam and Condensate Potable Water | For the continuous, colorimetric titration for online determination of t... |
![]() | Seres OL Topaz Silica | Silica | Feedwater, Steam and Condensate Potable Water Wastewater | For the continuous, colorimetric online determination of Silica. ... |
![]() | Seres OL Topaz Phenol | Phenol | Potable Water Wastewater | For the continuous, colorimetric online determination of phenol per AFNO... |
![]() | Seres OL Topaz Manganese Mn (II) | Manganese | Potable Water Wastewater | For the continuous, colorimetric online determination of Manganese Mn (I... |
![]() | Seres OL Topaz Color | Color | Potable Water | For the continuous, absorptive online determination of color per ISO 788... |
![]() | Seres OL Topaz Chloride | Chloride | Potable Water | For the continuous, selective electrode (ISE method) online determinatio... |
![]() | Seres OL Topaz COD (Permanganate) | COD KMnO4 | Potable Water | For the continuous, titrimetric online determination of COD (Permanganat... |
![]() | Seres OL Topaz Ammonium | Ammonium | Potable Water Wastewater | For the continuous, colorimetric online determination of ammonium per EN-ISO 7150/1:1984, DIN ... |
![]() | Seres OL Topaz Aluminum | Aluminum | Potable Water Wastewater | Single-parameter analyzer for the continuous, colorimetric ... |
![]() | Seres OL Topaz Total Alkalinity (@pH 4.3) | Alkalinity | Potable Water Wastewater | Single-parameter analyzer for the continuous determination ... |
![]() | QS-Monitor AMI Inspector | Conductivity Hydrogen Oxygen pH Resistivity | Cooling Water Feedwater, Steam and Condensate High Purity Water Pharmaceutical Water Pool & Sanitary Potable Water Wastewater | Portable quality assurance (verification) of existing on-line measurements. Available for conductivi... |
![]() | Handheld Chematest 30/35 | Chlorine Chlorine Dioxide Conductivity Cyanuric Acid Disinfectants Ozone pH Redox Potential | Potable Water | Portable kit for disinfectants, cyanuric acid, pH and redox potential measurements. Dust and water p... |
![]() | AMI Turbiwell w/LED | Turbidity | Potable Water | Contact-free turbidity measurement; approved alternative method to US EPA 180.1 / ISO 7027 |
![]() | AMI Turbiwell Power | Turbidity | Feedwater, Steam and Condensate | Contact-free turbidity measurement for corrosion product trend monitorin... |
![]() | AMI Turbiwell 7027 | Turbidity | Cooling Water Pool & Sanitary Potable Water Wastewater | High precision, non-contact nephelometer based on ISO 7027 (EN 27027, DIN 38404) fo... |
![]() | AMI Turbitrace | Turbidity | High Purity Water | Automatic and continuous measurement of low level tu... |
![]() | AMI Turbitrack | Turbidity | Pool & Sanitary Potable Water | ISO 7027 compliant determination of turbidity under ... |
![]() | AMI LineTOC | TOC | High Purity Water Pharmaceutical Water | Online monitoring... |
![]() | AMI Sodium A | Sodium | Feedwater, Steam and Condensate High Purity Water | Analyzer for the ... |
![]() | AMI Sodium P | Sodium | Feedwater, Steam and Condensate High Purity Water | Analyzer for the ... |
![]() | AMI Soditrace | Sodium | Feedwater, Steam and Condensate High Purity Water | Automatic measure... |
![]() | AMI Silitrace Ultra | Silica | High Purity Water | Complete monitori... |
![]() | AMI Silitrace | Silica | Feedwater, Steam and Condensate | Automatic determi... |
![]() | AMI Silica | Silica | Feedwater, Steam and Condensate | Complete monitori... |
![]() | AMI Phosphate-II | Phosphate | Cooling Water Potable Water Wastewater | Colorimetric process analyzer for the a... |
![]() | AMI Phosphate HL | Phosphate | Cooling Water Feedwater, Steam and Condensate | Complete monitoring system for the auto... |
![]() | AMI pH:mV/pH:mV Pool | pH pH and Redox (simultaneous) Redox (ORP) | Pool & Sanitary | Monitor for simultaneous, ... |
![]() | AMI pH:mV/pH:mV M-Flow | pH pH and Redox (simultaneous) Redox (ORP) | Cooling Water Potable Water Wastewater | Dual channel monitor for simultaneous, ... |
![]() | AMI pH/Redox; QV-Flow | pH Redox (ORP) | Cooling Water Feedwater, Steam and Condensate High Purity Water | Long term stable potentiometric determi... |
![]() | AMI pH/Redox; M-Flow | pH Redox (ORP) | Potable Water Wastewater | Potentiometric measurement of pH value ... |
![]() | AMI Oxytrace QED | Oxygen | Feedwater, Steam and Condensate High Purity Water | Measurement of dissolved oxygen in high... |
![]() | AMI Oxytrace | Oxygen | Cooling Water Feedwater, Steam and Condensate High Purity Water | Continuous amperometric measurement of ... |
![]() | AMI Oxysafe | Oxygen | Cooling Water Pool & Sanitary Potable Water | Amperometric measurement of dissolved oxygen |
![]() | AMI SAC 254 | DOC Organics SAC254 TOC UV Absorption | Potable Water Wastewater | Measurement of UV absorption at 254nm (SAC254) for m... |
![]() | AMI Hydrogen QED | Hydrogen | Feedwater, Steam and Condensate | Continuous measurement of dissolved hydrogen for cor... |
![]() | AMI Hydrazine | Carbohydrazide Hydrazine | Feedwater, Steam and Condensate | Membrane-free, amperometric three electrode system f... |
![]() | AMI Codes-II TC | Dichloramine Disinfectants Total Chlorine | Cooling Water Pool & Sanitary Potable Water Wastewater | Automatic, continuous measurement of total chlorine ... |
![]() | AMI Codes-II O3 | Disinfectants Ozone | Pharmaceutical Water | Photometric ozone measurement per DIN 38408-3... |
![]() | AMI Codes-II | Chlorine Chlorine Dioxide Disinfectants Ozone | Cooling Water Pool & Sanitary Potable Water Wastewater | Photometric measurement and control system for disin... |
![]() | AMI Codes-II CC | Bound Chlorine Chlorine Disinfectants Free Chlorine Total Chlorine | Cooling Water Pool & Sanitary Potable Water Wastewater | Differentiated photometric determination of chlorine... |
![]() | AMI Solicon4 | Conductivity Salinity Specific Conductivity TDS | Cooling Water Pool & Sanitary Potable Water | Specific (total) conductivity for surface water, cooling w... |
![]() | AMI Rescon | Conductivity Resistivity Specific Conductivity | High Purity Water | Complete monitoring system for the auto... |
![]() | AMI Powercon A (Acid) | Conductivity Conductivity after Cation Exchange (CACE) | Feedwater, Steam and Condensate | Automatic, continuous measurement of CA... |
![]() | AMI Powercon S (Specific) | Conductivity Specific Conductivity | Feedwater, Steam and Condensate | Specific (total) conductivity for high purity water |
![]() | AMI Deltacon DG | Conductivity Conductivity after Cation Exchange (CACE) pH Specific Conductivity | Feedwater, Steam and Condensate | Specific conductivity, CACE and degassed CACE accord... |
![]() | AMI Deltacon Power | Conductivity Conductivity after Cation Exchange (CACE) pH Specific Conductivity | Feedwater, Steam and Condensate | Monitor for conductivity before and after cation exc... |
![]() | AMI Trides | Bromine Chlorine Chlorine Dioxide Disinfectants Free Chlorine Iodine | Cooling Water Pool & Sanitary Potable Water Wastewater | Amperometric measurement and control system for disinfectant concentrations |
![]() | AMI CACE | Conductivity Conductivity after Cation Exchange (CACE) Specific Conductivity | Feedwater, Steam and Condensate | Conductivity before and after cation exchange (CA... |
![]() | AMI ISE Universal | Ammonium Fluoride | Potable Water | Universal AMI Monitor for ammonium, nitrate and fluoride. |
Your one-stop shop for all online water analytical instruments.

Complete Systems
Tailor-made solutions for water steam sampling and analysis systems (SWAS).

Sensors & Transmitters
Standardized components for system integration in various applications.
Complete Online Monitoring Instruments by Parameter
Optimized for their applications, unmatched in quality. Swan AMI online monitors.
Ammonium
Conductivity, Resistivity
Disinfectants
Fluoride
Hydrazine, Carbohydrazide
Hydrogen
Nitrate
Organics (UV254)
Oxygen
pH & Redox (ORP)
Phosphate
Silica
Sodium
TOC
Turbidity
Handheld & Mobile Monitoring Equipment
For every rule, there is an exception. That’s why even as an online monitoring specialist we have a couple of handheld analyzers readily available.
Handhelds
Mobile yet reliable:
Swan quality analyzers for measurements on the go.
Disinfectants
pH
Redox potential
Cyanuric acid
Conductivity
and (soon) Turbidity
Quality Assurance
Control your measurement accuracy.
Available for:
Conductivity
Resistivity
Hydrogen
Oxygen
pH
Complete Monitoring Solutions
The requirements in water steam cycle monitoring are especially high. Therefore, our specialists at Swan Systems Engineering provide you with turn-key water steam sampling and analysis systems (SWAS) solutions.
Visit Swan Systems EngineeringRefurbishments of existing SWAS
SWAS for newly built plants
SWAS standard products

Download
Single Components
In addition to ready to use, complete monitoring instruments, Swan also supplies a wide range of single components such as sensors and transmitters
Download Sensors and Transmitters PDFMore information can be found at swan.ch or you can contact your local sales representative.

Quality Made in Switzerland
Find out why our Swiss made labelled products are likely to exceed your expectations.
Learn more