Product Finder
Or you can select the recommended instrument for your solution easily with the product finder below:
Preview | Name | Parameter | Application | Summary |
---|---|---|---|---|
![]() | AMI-II LineTOC Compact Version | TOC | Pharmaceutical Water Semiconductor | Online monitoring for Total Organic Carbon according to ... |
![]() | AMI-II CACE DG | Conductivity Conductivity after Cation Exchange (CACE) Degassed Conductivity after Cation Exchange Specific Conductivity | Power and Steam Applications | |
![]() | Chematest 42 | Chlorine Chlorine Dioxide Cyanuric Acid Ozone pH Redox (ORP) Specific Conductivity Turbidity | Pharmaceutical Water Pool & Sanitary Potable Water and Municipal Wastewater | NEW: Turbidity |
![]() | QS-Monitor AMI Inspector | Conductivity Hydrogen Oxygen pH Resistivity | Pharmaceutical Water Pool & Sanitary Potable Water and Municipal Wastewater Power and Steam Applications Semiconductor | Portable quality assurance (verification) of existing on-line measurements. Available for conductivi... |
![]() | Handheld Chematest 30/35 | Chlorine Chlorine Dioxide Conductivity Cyanuric Acid Disinfectants Ozone pH Redox Potential | Potable Water and Municipal Wastewater | Portable kit for disinfectants, cyanuric acid, pH and redox potential measurements. Dust and water p... |
![]() | AMI Turbiwell w/LED | Turbidity | Potable Water and Municipal Wastewater | Contact-free turbidity measurement; approved alternative method to US EPA 180.1 / ISO 7027 |
![]() | AMI Turbiwell Power | Turbidity | Power and Steam Applications | Contact-free turbidity measurement for corrosion product trend monitorin... |
![]() | AMI Turbiwell 7027 | Turbidity | Pool & Sanitary Potable Water and Municipal Wastewater | High precision, non-contact nephelometer based on ISO 7027 (EN 27027, DIN 38404) fo... |
![]() | AMI Turbitrace | Turbidity | Semiconductor | Automatic and continuous measurement of low level tu... |
![]() | AMI Turbitrack | Turbidity | Pool & Sanitary Potable Water and Municipal Wastewater | ISO 7027 compliant determination of turbidity under ... |
![]() | AMI-II LineTOC | TOC | Pharmaceutical Water Power and Industrial Power and Steam Applications Semiconductor | Online monitoring... |
![]() | AMI Sodium A | Sodium | Power and Steam Applications Semiconductor | Analyzer for the ... |
![]() | AMI Sodium P | Sodium | Power and Steam Applications Semiconductor | Analyzer for the ... |
![]() | AMI Soditrace | Sodium | Power and Steam Applications Semiconductor | Automatic measure... |
![]() | AMI Silitrace Ultra | Silica | Semiconductor | Complete monitori... |
![]() | AMI Silitrace | Silica | Power and Steam Applications | Automatic determi... |
![]() | AMI Silica | Silica | Power and Steam Applications | Complete monitori... |
![]() | AMI Phosphate-II | Phosphate | Potable Water and Municipal Wastewater Power and Steam Applications | Colorimetric process analyzer for the a... |
![]() | AMI Phosphate HL | Phosphate | Power and Steam Applications | Complete monitoring system for the auto... |
![]() | AMI pH:mV/pH:mV Pool | pH pH and Redox (simultaneous) Redox (ORP) | Pool & Sanitary | Monitor for simultaneous, ... |
![]() | AMI pH:mV/pH:mV M-Flow | pH pH and Redox (simultaneous) Redox (ORP) | Potable Water and Municipal Wastewater Power and Steam Applications | Dual channel monitor for simultaneous, ... |
![]() | AMI pH/Redox; QV-Flow | pH Redox (ORP) | Power and Steam Applications Semiconductor | Long term stable potentiometric determi... |
![]() | AMI pH/Redox; M-Flow | pH Redox (ORP) | Potable Water and Municipal Wastewater | Potentiometric measurement of pH value ... |
![]() | AMI Oxytrace QED | Oxygen | Power and Steam Applications Semiconductor | Measurement of dissolved oxygen in high... |
![]() | AMI Oxytrace | Oxygen | Power and Steam Applications Semiconductor | Continuous amperometric measurement of ... |
![]() | AMI Oxysafe | Oxygen | Pool & Sanitary Potable Water and Municipal Wastewater Power and Steam Applications | Amperometric measurement of dissolved oxygen |
![]() | AMI SAC 254 | DOC Organics SAC254 TOC UV Absorption | Potable Water and Municipal Wastewater | Measurement of UV absorption at 254nm (SAC254) for m... |
![]() | AMI Hydrogen QED | Hydrogen | Power and Steam Applications | Continuous measurement of dissolved hydrogen for cor... |
![]() | AMI Hydrazine | Carbohydrazide Hydrazine | Power and Steam Applications | Membrane-free, amperometric three electrode system f... |
![]() | AMI Codes-II TC | Dichloramine Disinfectants Total Chlorine | Pool & Sanitary Potable Water and Municipal Wastewater Power and Steam Applications | Automatic, continuous measurement of total chlorine ... |
![]() | AMI Codes-II O3 | Disinfectants Ozone | Pharmaceutical Water | Photometric ozone measurement per DIN 38408-3... |
![]() | AMI Codes-II | Chlorine Chlorine Dioxide Disinfectants Ozone | Pool & Sanitary Potable Water and Municipal Wastewater Power and Steam Applications | Photometric measurement and control system for disin... |
AMI Codes-II CC | Bound Chlorine Chlorine Disinfectants Free Chlorine Total Chlorine | Pool & Sanitary Potable Water and Municipal Wastewater Power and Steam Applications | Differentiated photometric determination of chlorine... | |
![]() | AMI Solicon4 | Conductivity Salinity Specific Conductivity TDS | Pool & Sanitary Potable Water and Municipal Wastewater Power and Steam Applications | Specific (total) conductivity for surface water, cooling w... |
![]() | AMI Rescon | Conductivity Resistivity Specific Conductivity | Semiconductor | Complete monitoring system for the auto... |
![]() | AMI Powercon A (Acid) | Conductivity Conductivity after Cation Exchange (CACE) | Power and Steam Applications | Automatic, continuous measurement of CA... |
![]() | AMI Powercon S (Specific) | Conductivity Specific Conductivity | Power and Steam Applications | Specific (total) conductivity for high purity water |
AMI Deltacon DG | Conductivity Conductivity after Cation Exchange (CACE) pH Specific Conductivity | Power and Steam Applications | Specific conductivity, CACE and degassed CACE accord... | |
![]() | AMI Deltacon Power | Conductivity Conductivity after Cation Exchange (CACE) pH Specific Conductivity | Power and Steam Applications | Monitor for conductivity before and after cation exc... |
AMI Trides | Bromine Chlorine Chlorine Dioxide Disinfectants Free Chlorine Iodine | Pool & Sanitary Potable Water and Municipal Wastewater Power and Steam Applications | Amperometric measurement and control system for disinfectant concentrations | |
![]() | AMI-II CACE | Conductivity Conductivity after Cation Exchange (CACE) Specific Conductivity | Power and Steam Applications | Conductivity before and after cation exchange (CA... |
![]() | AMI ISE Universal | Ammonium Fluoride | Potable Water and Municipal Wastewater | Universal AMI Monitor for ammonium, nitrate and fluoride. |
Filter: Reset
#wtbp-table-1_177268_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-1_177268_info"] {border-collapse: collapse;} #wtbp-table-1_177268_wrapper th {font-family: "Helvetica";text-align: center;} table.fixedHeader-floating[aria-describedby="wtbp-table-1_177268_info"] th {font-family: "Helvetica";vertical-align: middle;text-align: center;} #wtbp-table-1_177268_wrapper td {font-family: "Helvetica";font-size: 14px;} #wtbp-table-1_177268 th, #wtbp-table-1_177268 td, #wtbp-table-1_177268.wtbpVarAttributes {vertical-align: middle;} .wtbpModalContent {width: 100%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}
The one-stop provider for industrial water monitoring
Swan’s product portfolio covers a broad range of applications and industries. We pride ourselves on being your single source, catering not only to monitoring needs but also providing consulting and complete sample preparation.
